District Split Information

Legislative Information

Charter School Information

Political Action Contributions

Salary Schedules

Liability Insurance

Negotiated Agreement for 2008-2009

Performance Pay Information

Offers & Events

Job Share Board

Contact us
875 E 5180 S
Murray UT 84107 Office: (801) 262-2449
Fax: (801) 262-1013
E-mail

Salary Schedule 2006 - 2007 Schedule C
Step A B C
  Bachelors 10 PDD days Total Comp. Bachelors + 20 Sem. 10 PDD days Total Comp. Bachelors + 30 Sem 10 PDD days Total Comp.
3 27,859 1,514 29,373 28,478 1,548 30,026 28,840 1,567 30,407
4 29,160 1,585 30,745 29,791 1,619 31,410 30,174 1,640 31,814
5 30,526 1,659 32,185 31,165 1,694 32,859 31,564 1,715 33,279
6 31,952 1,737 33,689 32,603 1,772 34,375 33,021 1,795 34,816
7 33,450 1,818 35,268 34,109 1,854 35,963 34,540 1,877 36,417
8 35,018 1,903 36,921 35,677 1,939 37,616 36,134 1,964 38,098
9 36,658 1,992 38,650 37,321 2,028 39,349 37,802 2,054 39,856
10 38,878 2,113 40,991 39,045 2,122 41,167 39,543 2,149 41,692
11 39,073 2,124 41,197 41,381 2,249 43,630 41,911 2,278 44,189
12 39,073 2,124 41,197 41,588 2,260 43,848 43,838 2,383 46,221
13 39,073 2,124 41,197 41,588 2,260 43,848 44,057 2,394 46,451
14 39,073 2,124 41,197 41,588 2,260 43,848 44,057 2,394 46,451
15 39,073 2,124 41,197 41,588 2,260 43,848 44,057 2,394 46,451
16 39,073 2,124 41,197 41,588 2,260 43,848 44,057 2,394 46,451
17 39,854 2,166 42,020 42,421 2,305 44,726 44,057 2,394 46,451
18 39,854 2,166 42,020 42,421 2,305 44,726 44,938 2,442 47,380
19 39,854 2,166 42,020 42,421 2,305 44,726 44,938 2,442 47,380
20 39,854 2,166 42,020 42,421 2,305 44,726 44,938 2,442 47,380
21 40,140 2,182 42,322 42,723 2,322 45,045 45,259 2,460 47,719
22 40,140 2,182 42,322 42,723 2,322 45,045 45,259 2,460 47,719
23 40,140 2,182 42,322 42,723 2,322 45,045 45,259 2,460 47,719
24 40,140 2,182 42,322 42,723 2,322 45,045 45,259 2,460 47,719
25 40,844 2,220 43,064 43,460 2,362 45,822 46,028 2,502 48,530
 
Step D E G
  Bachelors + 40 Sem 10 PDD days Total Comp. Masters 10 PDD days Total Comp. Masters +30 Sem 10 PDD days Total Comp.
3 29,334 1,594 30,928 30,821 1,675 32,496 32,209 1,750 33,959
4 30,657 1,666 32,323 32,174 1,749 33,923 33,630 1,828 35,458
5 32,043 1,741 33,784 33,589 1,825 35,414 35,108 1,908 37,016
6 33,492 1,820 35,312 35,069 1,906 36,975 36,653 1,992 38,645
7 35,007 1,903 36,910 36,613 1,990 38,603 38,263 2,080 40,343
8 36,589 1,989 38,578 38,225 2,077 40,302 39,946 2,171 42,117
9 38,238 2,078 40,316 39,902 2,169 42,071 41,706 2,267 43,973
10 39,969 2,172 42,141 41,662 2,264 43,926 43,541 2,366 45,907
11 42,312 2,300 44,612 43,662 2,373 46,035 45,457 2,470 47,927
12 44,258 2,405 46,663 45,406 2,468 47,874 47,453 2,579 50,032
13 46,236 2,513 48,749 47,400 2,576 49,976 49,541 2,692 52,233
14 46,468 2,525 48,993 50,140 2,725 52,865 52,400 2,848 55,248
15 46,468 2,525 48,993 50,390 2,739 53,129 52,663 2,862 55,525
16 46,468 2,525 48,993 50,390 2,739 53,129 52,663 2,862 55,525
17 47,394 2,576 49,970 51,401 2,794 54,195 53,715 2,919 56,634
18 47,394 2,576 49,970 51,401 2,794 54,195 53,716 2,919 56,635
19 47,394 2,576 49,970 51,401 2,794 54,195 53,716 2,919 56,635
20 47,394 2,576 49,970 51,401 2,794 54,195 53,716 2,919 56,635
21 47,733 2,594 50,327 51,767 2,813 54,580 54,098 2,940 57,038
22 47,733 2,594 50,327 51,767 2,813 54,580 54,098 2,940 57,038
23 47,733 2,594 50,327 51,767 2,813 54,580 54,098 2,940 57,038
24 47,733 2,594 50,327 51,767 2,813 54,580 54,098 2,940 57,038
25 48,532 2,638 51,170 52,614 2,859 55,473 54,975 2,988 57,963
                     
Professional Development Days are Optional. Educators are paid for the number of additional days worked.